Job Archives
Provides support for coping with suicidal thoughts through teaching skills based on Dialectical Behavior Therapy, as well as videos of personal stories.
Return to Resource search >
We came across this post and thought it would be helpful for everyone that had questions as we know we did.
Job Features
Job Category | Financial |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:0:"";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:55:"https://duttonlaw.ca/canada-emergency-response-benefit/";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
The LPEC is an industry training credential that workers in the performing arts industry can obtain by taking an online exam. The test covers electrical work performed during the setup, run and strike of live events, to cable and maintain a lighting rig or set up audio-visual or public address systems for live events and performances.
Job Features
Job Category | Training |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:0:"";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:71:"https://www.actsafe.ca/courses/live-performance-electrical-certificate/";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
310Mental Health Support at 310-6789 (no area code needed) for emotional support, information and resources specific to mental health.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:8:"310-6789";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:77:"https://www.healthlinkbc.ca/mental-health-substance-use/resources/crisis-line";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Mental health is an important part of your physical health and personal well-being. According to the Public Health Agency of Canada, mental illnesses are characterized by changes in thinking, mood, or behaviour associated with significant distress and impaired functioning. Mental illness can take many forms. Examples include: mood disorders, schizophrenia, anxiety disorders, personality disorders, eating disorders, problem gambling, or substance dependency.
It is important to know that no matter how you are feeling, you are not alone. There is help out there.
To learn about mental health and mental health issues, click on the links on this webpage.
For additional information or advice, call 8-1-1 any time of the day, any day of the year. If you are in an emergency, call 9-1-1.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:10:"call 8-1-1";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:41:"https://www.healthlinkbc.ca/mental-health";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Our Vision: a hunger-free future
Our Mission: inspire, empower and support our members to achieve hunger-free communities
Our Goals:
- Create value and opportunities for members
- Build sustainable fundraising and partnerships
- Develop a sustainable dynamic organizational culture
- Promote effective public awareness and education
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:24:"Toll Free 1-855-498-1798";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:27:"https://www.foodbanksbc.com";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:12:"604-498-1798";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Starting on March 24, 2020, residential and small business customers on time-of-use (TOU) pricing will pay 10.1 ¢/kWh no matter what time of day the electricity is consumed.
Job Features
Job Category | Financial |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:14:"1-877-632-2727";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:52:"https://www.oeb.ca/newsroom/2020/oeb-covid-19-update";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Financial relief and COVID-19 updates for clients.
Job Features
Job Category | Financial |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:13:"1.800.4SCOTIA";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:76:"https://www.scotiabank.com/ca/en/personal/scotia-support/latest-updates.html";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
URGNT LIVE is a Toronto-based online venue. What started as livestream series in empty venues created in response to the COVID-19 outbreak has quickly adapted to promote social distancing and create a curated platform to present and support the best of the city's musicians. Our goals are:
- to unify the arts industry in Toronto in a safe and creative way;
- to raise money to pay a nominal fee to all involved parties to help with lost gigs and wages as a result of the quarantine;
- to document and catalogue this unique period in history; and
- to make compelling content available to audiences when they need it most.
Urgent times call for urgent creativity. Our artists will lead the way.
The videos are free to watch, but the project is not. To pay your cover charge to support the economy of culture, go to our gofundme page.
Job Features
Job Category | Fundraiser, Performance |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:0:"";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:20:"https://www.urgnt.ca";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Calltime: Mental Health is an initiative created by British Columbia's motion picture industry unions, driven by our vision statement: We envision a future where motion picture industry workers come together as a Community of Care to help those with mental illness and substance abuse issues; a culture where everyone feels safe at work; and supported and empowered to ask for and offer help; where union staff and department managers and supervisors have access to training and resources to adequately address issues as they arise; and where impairment at work is seen as an occupational health and safety issue and is neither accepted nor condoned.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:0:"";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:36:"https://www.calltimementalhealth.com";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
The Hospital Crisis Program supports individuals who arrive at the hospital’s Birchmount and General hospitals’ emergency departments. A crisis worker is available on site 24/7 to provide assistance for individuals experiencing an emotional or psychiatric crisis. The program’s services are extended to all Scarborough residents.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:12:"416-495-2891";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:48:"https://www.shn.ca/mental-health/crisis-support/";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
Our crisis services are free and confidential. Telephone support is available toll free, 24 hours per day, to support the individual in crisis and/or their supports.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:14:"1-800-742-1890";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:38:"https://dmhs.ca/cause/crisis-response/";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:12:"905-666-0483";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
telephone and online support to people in our community to better cope with crisis, loneliness, and emotional stress
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:12:"905-849-4541";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:23:"https://www.dchalton.ca";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:51:"Burlington: 905-681-1488 North Halton: 905-877-1211";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
1-866-442-5866 Financial assistance for dental treatment is available to children and youth 17 years old and under, adults and seniors.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:12:"905-825-6000";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:103:"https://www.halton.ca/For-Residents/Public-Health/Oral-Health/Financial-Assistance-for-Dental-Treatment";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |
Return to Resource search >
CAMH Main Switchboard
416 535-8501 or 1 800 463-2338 toll-free, staffed 24/7.
Job Features
Job Category | Health |
Phone | a:2:{s:5:"label";s:5:"Phone";s:5:"value";s:14:"1 800 463-2338";} |
Website | a:2:{s:5:"label";s:7:"Website";s:5:"value";s:51:"https://www.camh.ca/en/health-info/crisis-resources";} |
Notes | a:2:{s:5:"label";s:5:"Notes";s:5:"value";s:0:"";} |
Password | a:2:{s:5:"label";s:8:"Password";s:5:"value";s:0:"";} |